| Public Information Officer | Appellate Authority |
| Mr. P. Ajithakumar Consul (PCI) Tel. No. +852-39709900 Fax No. +852-28664124 E-mail: culture@cgihk.gov.in |
Mr. Gaddam Dharmendra Consul General Tel.No. +852-39709900 Fax No. +852-28664124 E-mail: cg.hongkong@mea.gov.in |
The PIO and the Appellate Authority would be available on working days of the Consulate from 9.00 a.m. to 5.30 p.m. and can be met with prior appointment in connection with applications under the RTI Act, 2005.
As only Indian citizens are entitled to seek information under RTI Act, 2005, a photocopy of applicant’s valid Indian passport showing personal particulars and validity of the passport should be attached with the application.
The application requesting information under RTI Act, 2005 should be accompanied by a receipt for payment of the application fee in Hong Kong Dollars equivalent to the prescribed fee of Indian Rupees ten. The payment can be made at the Accounts Section of the Consulate (16-D, United Centre, 95 Queensway, Admiralty, Hong Kong) on working days between 9.30 a.m. and 12.30 p.m. by cash or by demand draft/banker’s cheque in the name of the “Consulate General of India, Hong Kong”. Indian Rupee should be converted into Hong Kong Dollar at the prevailing official rate of exchange which can be ascertained from the Accounts Section of the Consulate (Email: accounts@cgihk.gov.in).
| (i) | Particulars of its organization, functions and duties; | Consulate General of India, Hong Kong is headed by the Consul General and comprises the following Wings: (i) Administration Wing (ii) Consular, Visa & Education Wing (iii) Commerce & Passport Wing (iv) Economic Wing (v) Political, Culture & Information Wing. Each Wing is headed by a Consul. The functions of the Consulate inter alia, include political and economic cooperation, trade and investment promotion, cultural interaction, press and media liaison in bilateral and multilateral contexts. The Consulate functions within the purview of business allocated to the Ministry of External Affairs under the Government of India’s Allocation of Business Rules and Transaction of Business Rules. |
| (ii) | Powers and duties of its officers and employees; | General Administrative powers are derived from IFS (PLCA) Rules, as amended from time to time. Financial powers of the Officers of the Consulate have been detailed in the Delegated Financial Powers of the Government of India’s Representatives Abroad. Other powers are derived from the Passport Act of India. The Officers of the Consulate function under the guidance and supervision of the Consul General. |
| (iii) | Procedure followed in the decision making process, including channels of supervision and accountability; | Decisions are taken under the instruction and supervision of the Consul General. |
| (iv) | Norms set by it for the discharge of its functions | Norms are set under the instruction and supervision of the Consul General. |
| (v) | Rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions; | IFS PLCA Rules and its annexures Delegated Financial Powers of Government of India’s Representatives Abroad Passport Act Manuals on Office Procedures Other Central Government Rules and Manuals published by Central Government. |
| (vi) | Statement of the categories of documents that are held by it or under its control; | Classified documents/files relating to India’s external relations. Unclassified documents/files including joint statements, declarations, agreements and MoUs. Passport, visa and consular services application forms |
| (vii) | Particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof; | Consulate General of India functions within the norms of India’s foreign policy formulated by the Ministry of External Affairs. Policy is implemented by the Consulate under the guidance and supervision of the Consul General. |
| (viii) | Statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public; | Consulate interacts regularly with representatives of think tanks, academic community and others. |
| (ix) | Directory of its officers and employees; | A directory is given at Annexure-I (See below) |
| (x) | Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations | A statement of monthly remuneration is at Annexure-II (See below) |
| (xi) | Budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made; | The Budget figures for the current financial year are given in the statement at Annexure-III (See below) |
| (xii) | Manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes; | The Consulate does not have any subsidy programme. |
| (xiii) | Particulars of recipients of concessions, permits or authorizations granted by it; | No concessions/permits are granted by the Consulate General of India. |
| (xiv) | Details in respect of the information, available to or held by it, reduced in an electronic form; | The Consulate’s website has the required information. The Consulate also makes available to interested individuals various CD’s and DVD’s containing information on India, its people and culture. |
| (xv) | Particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use; | Citizens of India can obtain information through the website of the Consulate and they can also access the Consulate’s library during working hours. |
| (xvi) | Names, designations and other particulars of the Public Information Officers; | Mr. P. Ajithakumar Consul (PCI) Tel. No. +852-39709900 Fax No. +852-28664124 E-mail: culture@cgihk.gov.in |
| (xvii) | Such other information as may be prescribed and thereafter update these publications every year; | The Consulate’s website has information which is updated on a regular basis |
| Name & Designation | Fax No. | |
|---|---|---|
| Mr.Gaddam Dharmendra Consul General |
2865 4617 | cg.hongkong@mea.gov.in |
| Mr. Deepak Kaul, Consul (Consular) |
2528 1647 | consular@cgihk.gov.in visa@cgihk.gov.in |
| Mr. P.N. Pandey Consul (Economic) |
2527 4916 | eco@cgihk.gov.in |
| Mr.Chander Bhan Consul (Commerce & Passports) |
2529 0421 | commerce@cgihk.gov.in passport@cgihk.gov.in |
| Mr. P. Ajithakumar Consul (PCI) |
2866 4124 | culture@cgihk.gov.in |
| Mr.Chander Singh Consul (HOC) |
2866 4124 | hoc.hongkong@mea.gov.in hoc@cgihk.gov.in |
| Mrs.Neelam Khanna Vice Consul/Secretary to Consul General) |
2865 4617 | cg.office1@cgihk.gov.in |
| Mr. R.C. Kaushal Vice Consul/PS to Consul (Commerce) |
2529 0421 | secy.commerce@cgihk.gov.in |
| Mr. Sandip Kumar Kujur Vice Consul (Administration & Protocol) |
2866 4124 | protocol@cgihk.gov.in |
| Mr. S.K. Chawla Vice Consul |
2866 4124 | admn@cgihk.gov.in |
| Sl.No. | Post | No. of Posts | Pay Scale (Rs.) | Grade Pay (Rs.) |
|---|---|---|---|---|
| 1. | Consul General | 1 | 37,400-67,000 | 10,000 |
| 2. | Consul | 5 | 37,400-67,000 15,600-39,100 15,600-39,100 | 8,700 7,600 6,600 |
| 3. | Vice Consul | 1 | 9,300-34,800 | 4,800 |
| 4. | Private Secretary | 2 | 9,300-34,800 | 5,400 |
| 5. | Assistant | 8 | 9,300-34,800 | 4,200 to 5,400 |
| 6. | Personal Assistant | 2 | 9,300-34,800 | 4,200 |
| 7. | Security Guard | 2 | 5,200-20,200 | 2,000 |
| Budget Head | Allocation Rupees (in thousands) |
|---|---|
| Salaries | 35580 |
| Wages | 401 |
| OTA | 637 |
| Medical Expenses | 6006 |
| Local Tours | 920 |
| Foreign Travel Expenses | 2328 |
| Office Expenses | 7386 |
| Rent, Rates & Taxes | 14085 |
| Publicity | 729 |
| Minor Works | 709 |
| Information Technology | 615 |